
Qualifying tournament. America B. T20
Σουρινάμ
92/7 : 0/0 (0.0)
Cayman Islands
Vejai Hirlal | 1 - 8 |
Vishwar Shaw | 2 - 8 |
Somnath Bharratt | 3 - 11 |
Khemraj Jaikaran | 4 - 14 |
Gavin Singh | 5 - 46 |
Joseph Perry | 6 - 65 |
Troy Anthony Dudnath | 7 - 81 |
Μπάτσμαν | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Somnath Bharratt | 3 | 4 | 0 | 0 | 75.00 |
Vejai Hirlal | 4 | 6 | 1 | 0 | 66.67 |
Vishwar Shaw | 0 | 4 | 0 | 0 | 0.00 |
Khemraj Jaikaran | 3 | 10 | 0 | 0 | 30.00 |
Gavin Singh | 18 | 22 | 1 | 1 | 81.82 |
Joseph Perry | 18 | 37 | 0 | 0 | 48.65 |
Xaviee Safiero Smith | 24 | 25 | 0 | 1 | 96.00 |
Troy Anthony Dudnath | 7 | 9 | 0 | 0 | 77.78 |
Yuvraj Paul Dayal | 3 | 3 | 0 | 0 | 100.00 |
Arun Kamesh Gokoel | 0 | 0 | 0 | 0 | 0.00 |
Kishan Singha | 0 | 0 | 0 | 0 | 0.00 |
Έξτρα ρανς | 12 | ||||
Σύνολο | 92 |
7 ρανς 7/0 | 1 |
1 ρανς 8/2 | 2 |
3 ρανς 11/3 | 3 |
3 ρανς 14/3 | 4 |
1 ρανς 15/4 | 5 |
11 ρανς 26/4 | 6 |
2 ρανς 28/4 | 7 |
5 ρανς 33/4 | 8 |
5 ρανς 38/4 | 9 |
5 ρανς 43/4 | 10 |
4 ρανς 47/5 | 11 |
2 ρανς 49/5 | 12 |
2 ρανς 51/5 | 13 |
3 ρανς 54/5 | 14 |
4 ρανς 58/5 | 15 |
6 ρανς 64/5 | 16 |
4 ρανς 68/6 | 17 |
5 ρανς 73/6 | 18 |
9 ρανς 82/7 | 19 |
10 ρανς 92/7 | 20 |
Κανονική διάρκεια