
New Zealand. Test Match
Wellington Firebirds
170/7 (44.0) : 336/10
Canterbury Kings
manch 1
170/7
336/10
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Leo Carter | 6 - 280 |
Sean Benjamin Davey | 7 - 294 |
Matthew Boyle | 8 - 322 |
Fraser Sheat | 9 - 326 |
Michael Rae | 10 - 336 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 97 | 88 | 13 | 3 | 110.23 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 52 | 3 | 0 | 48.08 |
Sean Benjamin Davey | 11 | 14 | 1 | 1 | 78.57 |
Fraser Sheat | 14 | 19 | 2 | 0 | 73.68 |
Travis Muller | 7 | 10 | 1 | 0 | 70.00 |
Michael Rae | 5 | 7 | 1 | 0 | 71.43 |
Pwen adisyonèl | 28 | ||||
Total | 336 |
2 Fonksyone sou 2/0 | 1 |
4 Fonksyone sou 6/0 | 2 |
1 Fonksyone sou 7/0 | 3 |
0 Fonksyone sou 7/0 | 4 |
0 Fonksyone sou 7/0 | 5 |
0 Fonksyone sou 7/0 | 6 |
4 Fonksyone sou 11/0 | 7 |
0 Fonksyone sou 11/0 | 8 |
6 Fonksyone sou 17/0 | 9 |
4 Fonksyone sou 21/0 | 10 |
5 Fonksyone sou 26/0 | 11 |
1 Fonksyone sou 27/0 | 12 |
18 Fonksyone sou 45/0 | 13 |
0 Fonksyone sou 45/1 | 14 |
8 Fonksyone sou 53/1 | 15 |
1 Fonksyone sou 54/1 | 16 |
1 Fonksyone sou 55/1 | 17 |
1 Fonksyone sou 56/1 | 18 |
0 Fonksyone sou 56/2 | 19 |
4 Fonksyone sou 60/2 | 20 |
1 Fonksyone sou 61/2 | 21 |
4 Fonksyone sou 65/2 | 22 |
3 Fonksyone sou 68/2 | 23 |
4 Fonksyone sou 72/2 | 24 |
1 Fonksyone sou 73/2 | 25 |
7 Fonksyone sou 80/2 | 26 |
3 Fonksyone sou 83/2 | 27 |
9 Fonksyone sou 92/2 | 28 |
10 Fonksyone sou 102/2 | 29 |
1 Fonksyone sou 103/2 | 30 |
8 Fonksyone sou 111/2 | 31 |
2 Fonksyone sou 113/2 | 32 |
6 Fonksyone sou 119/2 | 33 |
2 Fonksyone sou 121/2 | 34 |
4 Fonksyone sou 125/2 | 35 |
0 Fonksyone sou 125/2 | 36 |
4 Fonksyone sou 129/2 | 37 |
4 Fonksyone sou 133/2 | 38 |
2 Fonksyone sou 135/2 | 39 |
8 Fonksyone sou 143/2 | 40 |
1 Fonksyone sou 144/2 | 41 |
1 Fonksyone sou 145/2 | 42 |
4 Fonksyone sou 149/2 | 43 |
0 Fonksyone sou 149/2 | 44 |
4 Fonksyone sou 153/2 | 45 |
5 Fonksyone sou 158/2 | 46 |
5 Fonksyone sou 163/2 | 47 |
4 Fonksyone sou 167/2 | 48 |
1 Fonksyone sou 168/3 | 49 |
0 Fonksyone sou 168/4 | 50 |
4 Fonksyone sou 172/4 | 51 |
7 Fonksyone sou 179/4 | 52 |
0 Fonksyone sou 179/5 | 53 |
4 Fonksyone sou 183/5 | 54 |
5 Fonksyone sou 188/5 | 55 |
6 Fonksyone sou 194/5 | 56 |
2 Fonksyone sou 196/5 | 57 |
4 Fonksyone sou 200/5 | 58 |
6 Fonksyone sou 206/5 | 59 |
12 Fonksyone sou 218/5 | 60 |
1 Fonksyone sou 219/5 | 61 |
3 Fonksyone sou 222/5 | 62 |
3 Fonksyone sou 225/5 | 63 |
7 Fonksyone sou 232/5 | 64 |
3 Fonksyone sou 235/5 | 65 |
9 Fonksyone sou 244/5 | 66 |
13 Fonksyone sou 257/5 | 67 |
9 Fonksyone sou 266/5 | 68 |
8 Fonksyone sou 274/5 | 69 |
0 Fonksyone sou 274/5 | 70 |
6 Fonksyone sou 280/5 | 71 |
4 Fonksyone sou 284/6 | 72 |
3 Fonksyone sou 287/6 | 73 |
7 Fonksyone sou 294/7 | 74 |
11 Fonksyone sou 305/7 | 75 |
4 Fonksyone sou 309/7 | 76 |
10 Fonksyone sou 319/7 | 77 |
3 Fonksyone sou 322/7 | 78 |
3 Fonksyone sou 325/8 | 79 |
5 Fonksyone sou 330/9 | 80 |
6 Fonksyone sou 336/9 | 81 |
Èdtan nòmal (regilye)