
Qualifying tournament. America B. T20
Argentina
153/4 : 1/1 (1.1)
Mexico
Alejandro Ferguson | 1 - 46 |
Lucas Rossi | 2 - 57 |
Pedro Baron | 3 - 118 |
Alan Kirschbaum | 4 - 126 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron | 62 | 56 | 6 | 1 | 110.71 |
Alejandro Ferguson | 17 | 17 | 2 | 0 | 100.00 |
Lucas Rossi | 5 | 9 | 0 | 0 | 55.56 |
Alan Kirschbaum | 35 | 28 | 0 | 1 | 125.00 |
Tomas Rossi | 22 | 8 | 1 | 2 | 275.00 |
Agustin Rivero | 6 | 2 | 1 | 0 | 300.00 |
Ramiro Escobar | 0 | 0 | 0 | 0 | 0.00 |
Manuel Iturbe | 0 | 0 | 0 | 0 | 0.00 |
Agustin Husain | 0 | 0 | 0 | 0 | 0.00 |
Hernan Fennell | 0 | 0 | 0 | 0 | 0.00 |
Juan Patricio Cabrera | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 6 | ||||
Samtala | 153 |
4 hlaup 4/0 | 1 |
9 hlaup 13/0 | 2 |
3 hlaup 16/0 | 3 |
2 hlaup 18/0 | 4 |
11 hlaup 29/0 | 5 |
9 hlaup 38/0 | 6 |
9 hlaup 47/1 | 7 |
4 hlaup 51/1 | 8 |
5 hlaup 56/1 | 9 |
5 hlaup 61/2 | 10 |
7 hlaup 68/2 | 11 |
7 hlaup 75/2 | 12 |
11 hlaup 86/2 | 13 |
6 hlaup 92/2 | 14 |
6 hlaup 98/2 | 15 |
10 hlaup 108/2 | 16 |
8 hlaup 116/2 | 17 |
8 hlaup 124/3 | 18 |
6 hlaup 130/4 | 19 |
23 hlaup 153/4 | 20 |
Venjulegur leiktími