
Round Robin. T20
Guyana (Women)
60/9 (17.2) : 92/8
Barbados (Women)
Eboni Brathwaite | 1 - 5 |
Trishan Holder | 2 - 11 |
NaiJanni Cumberbatch | 3 - 18 |
Asabi Callender | 4 - 32 |
Shakera Selman | 5 - 47 |
Allison Gordon | 6 - 61 |
Theanny Herbert-Mayers | 7 - 71 |
Shamilia Connell | 8 - 74 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Eboni Brathwaite | 4 | 5 | 0 | 0 | 80.00 |
Trishan Holder | 2 | 9 | 0 | 0 | 22.22 |
NaiJanni Cumberbatch | 8 | 22 | 1 | 0 | 36.36 |
Asabi Callender | 8 | 14 | 1 | 0 | 57.14 |
Aaliyah Alleyne | 38 | 36 | 2 | 0 | 105.56 |
Shakera Selman | 10 | 8 | 1 | 0 | 125.00 |
Allison Gordon | 6 | 6 | 1 | 0 | 100.00 |
Theanny Herbert-Mayers | 5 | 11 | 1 | 0 | 45.45 |
Shamilia Connell | 1 | 3 | 0 | 0 | 33.33 |
Shanika Bruce | 7 | 7 | 0 | 0 | 100.00 |
Keila Elliott | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 3 | ||||
Samtala | 92 |
5 hlaup 5/1 | 1 |
2 hlaup 7/1 | 2 |
4 hlaup 11/1 | 3 |
0 hlaup 11/2 | 4 |
1 hlaup 12/2 | 5 |
5 hlaup 17/2 | 6 |
1 hlaup 18/2 | 7 |
5 hlaup 23/3 | 8 |
8 hlaup 31/3 | 9 |
2 hlaup 33/4 | 10 |
14 hlaup 47/4 | 11 |
2 hlaup 49/5 | 12 |
8 hlaup 57/5 | 13 |
4 hlaup 61/6 | 14 |
9 hlaup 70/6 | 15 |
1 hlaup 71/7 | 16 |
4 hlaup 75/8 | 17 |
4 hlaup 79/8 | 18 |
7 hlaup 86/8 | 19 |
6 hlaup 92/8 | 20 |
Venjulegur leiktími