
South Africa. ODI
DP World Lions
0/0 : 204/4 (41.4)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 34 | 43 | 2 | 1 | 79.07 |
Romashan Pillay | 42 | 52 | 3 | 0 | 80.77 |
Gomolemo Phiri | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus | 0 | 0 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 23 | ||||
Total | 204 |
2 Fonksyone sou 2/0 | 1 |
4 Fonksyone sou 6/0 | 2 |
7 Fonksyone sou 13/0 | 3 |
10 Fonksyone sou 23/0 | 4 |
5 Fonksyone sou 28/0 | 5 |
5 Fonksyone sou 33/0 | 6 |
4 Fonksyone sou 37/0 | 7 |
7 Fonksyone sou 44/0 | 8 |
6 Fonksyone sou 50/0 | 9 |
2 Fonksyone sou 52/0 | 10 |
3 Fonksyone sou 55/0 | 11 |
2 Fonksyone sou 57/0 | 12 |
2 Fonksyone sou 59/0 | 13 |
7 Fonksyone sou 66/0 | 14 |
2 Fonksyone sou 68/0 | 15 |
5 Fonksyone sou 73/0 | 16 |
2 Fonksyone sou 75/0 | 17 |
2 Fonksyone sou 77/0 | 18 |
8 Fonksyone sou 85/0 | 19 |
5 Fonksyone sou 90/0 | 20 |
8 Fonksyone sou 98/0 | 21 |
4 Fonksyone sou 102/0 | 22 |
9 Fonksyone sou 111/0 | 23 |
11 Fonksyone sou 122/0 | 24 |
6 Fonksyone sou 128/1 | 25 |
0 Fonksyone sou 128/3 | 26 |
3 Fonksyone sou 131/4 | 27 |
3 Fonksyone sou 134/4 | 28 |
5 Fonksyone sou 139/4 | 29 |
5 Fonksyone sou 144/4 | 30 |
4 Fonksyone sou 148/4 | 31 |
7 Fonksyone sou 155/4 | 32 |
3 Fonksyone sou 158/4 | 33 |
7 Fonksyone sou 165/4 | 34 |
6 Fonksyone sou 171/4 | 35 |
3 Fonksyone sou 174/4 | 36 |
4 Fonksyone sou 178/4 | 37 |
3 Fonksyone sou 181/4 | 38 |
10 Fonksyone sou 191/4 | 39 |
3 Fonksyone sou 194/4 | 40 |
7 Fonksyone sou 201/4 | 41 |
Èdtan nòmal (regilye)