
Pakistan. Ndeshja testuese
Pakistan Television
284/2 (64.0) : 0/0
Khan Research Labs
innings 1
284/2
0/0
Shamyl Hussain | 1 - 167 |
Waqar Hussain | 2 - 220 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 69 | 118 | 10 | 0 | 58.47 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 55 | 105 | 7 | 0 | 52.38 |
Mohammad Mohsin | 31 | 57 | 5 | 0 | 54.39 |
Taimur Khan | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Suleman | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Faisal Akram | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0.00 |
Ekstra run-et | 18 | ||||
Totali | 284 |
0 vrapime 0/0 | 1 |
0 vrapime 0/0 | 2 |
8 vrapime 8/0 | 3 |
1 vrapime 9/0 | 4 |
7 vrapime 16/0 | 5 |
0 vrapime 16/0 | 6 |
17 vrapime 33/0 | 7 |
10 vrapime 43/0 | 8 |
6 vrapime 49/0 | 9 |
5 vrapime 54/0 | 10 |
5 vrapime 59/0 | 11 |
2 vrapime 61/0 | 12 |
7 vrapime 68/0 | 13 |
7 vrapime 75/0 | 14 |
2 vrapime 77/0 | 15 |
8 vrapime 85/0 | 16 |
18 vrapime 103/0 | 17 |
11 vrapime 114/0 | 18 |
10 vrapime 124/0 | 19 |
5 vrapime 129/0 | 20 |
3 vrapime 132/0 | 21 |
1 vrapime 133/0 | 22 |
3 vrapime 136/0 | 23 |
6 vrapime 142/0 | 24 |
2 vrapime 144/0 | 25 |
1 vrapime 145/0 | 26 |
9 vrapime 154/0 | 27 |
6 vrapime 160/0 | 28 |
0 vrapime 160/0 | 29 |
7 vrapime 167/0 | 30 |
0 vrapime 167/1 | 31 |
12 vrapime 179/1 | 32 |
6 vrapime 185/1 | 33 |
1 vrapime 186/1 | 34 |
5 vrapime 191/1 | 35 |
3 vrapime 194/1 | 36 |
0 vrapime 194/1 | 37 |
6 vrapime 200/1 | 38 |
4 vrapime 204/1 | 39 |
7 vrapime 211/1 | 40 |
2 vrapime 213/1 | 41 |
7 vrapime 220/1 | 42 |
0 vrapime 220/2 | 43 |
5 vrapime 225/2 | 44 |
1 vrapime 226/2 | 45 |
5 vrapime 231/2 | 46 |
0 vrapime 231/2 | 47 |
4 vrapime 235/2 | 48 |
0 vrapime 235/2 | 49 |
3 vrapime 238/2 | 50 |
1 vrapime 239/2 | 51 |
5 vrapime 244/2 | 52 |
5 vrapime 249/2 | 53 |
2 vrapime 251/2 | 54 |
1 vrapime 252/2 | 55 |
1 vrapime 253/2 | 56 |
1 vrapime 254/2 | 57 |
11 vrapime 265/2 | 58 |
4 vrapime 269/2 | 59 |
3 vrapime 272/2 | 60 |
2 vrapime 274/2 | 61 |
5 vrapime 279/2 | 62 |
1 vrapime 280/2 | 63 |
4 vrapime 284/2 | 64 |
Koha e rregullt