
Pakistan. Test Match
Pakistan Television
284/2 (64.0) : 0/0
Khan Research Labs
lota 1
284/2
0/0
Shamyl Hussain | 1 - 167 |
Waqar Hussain | 2 - 220 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 69 | 118 | 10 | 0 | 58.47 |
Shamyl Hussain | 111 | 104 | 12 | 6 | 106.73 |
Mohammad Taha | 55 | 105 | 7 | 0 | 52.38 |
Mohammad Mohsin | 31 | 57 | 5 | 0 | 54.39 |
Taimur Khan | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Suleman | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Faisal Akram | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Musa | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 18 | ||||
Samtala | 284 |
0 hlaup 0/0 | 1 |
0 hlaup 0/0 | 2 |
8 hlaup 8/0 | 3 |
1 hlaup 9/0 | 4 |
7 hlaup 16/0 | 5 |
0 hlaup 16/0 | 6 |
17 hlaup 33/0 | 7 |
10 hlaup 43/0 | 8 |
6 hlaup 49/0 | 9 |
5 hlaup 54/0 | 10 |
5 hlaup 59/0 | 11 |
2 hlaup 61/0 | 12 |
7 hlaup 68/0 | 13 |
7 hlaup 75/0 | 14 |
2 hlaup 77/0 | 15 |
8 hlaup 85/0 | 16 |
18 hlaup 103/0 | 17 |
11 hlaup 114/0 | 18 |
10 hlaup 124/0 | 19 |
5 hlaup 129/0 | 20 |
3 hlaup 132/0 | 21 |
1 hlaup 133/0 | 22 |
3 hlaup 136/0 | 23 |
6 hlaup 142/0 | 24 |
2 hlaup 144/0 | 25 |
1 hlaup 145/0 | 26 |
9 hlaup 154/0 | 27 |
6 hlaup 160/0 | 28 |
0 hlaup 160/0 | 29 |
7 hlaup 167/0 | 30 |
0 hlaup 167/1 | 31 |
12 hlaup 179/1 | 32 |
6 hlaup 185/1 | 33 |
1 hlaup 186/1 | 34 |
5 hlaup 191/1 | 35 |
3 hlaup 194/1 | 36 |
0 hlaup 194/1 | 37 |
6 hlaup 200/1 | 38 |
4 hlaup 204/1 | 39 |
7 hlaup 211/1 | 40 |
2 hlaup 213/1 | 41 |
7 hlaup 220/1 | 42 |
0 hlaup 220/2 | 43 |
5 hlaup 225/2 | 44 |
1 hlaup 226/2 | 45 |
5 hlaup 231/2 | 46 |
0 hlaup 231/2 | 47 |
4 hlaup 235/2 | 48 |
0 hlaup 235/2 | 49 |
3 hlaup 238/2 | 50 |
1 hlaup 239/2 | 51 |
5 hlaup 244/2 | 52 |
5 hlaup 249/2 | 53 |
2 hlaup 251/2 | 54 |
1 hlaup 252/2 | 55 |
1 hlaup 253/2 | 56 |
1 hlaup 254/2 | 57 |
11 hlaup 265/2 | 58 |
4 hlaup 269/2 | 59 |
3 hlaup 272/2 | 60 |
2 hlaup 274/2 | 61 |
5 hlaup 279/2 | 62 |
1 hlaup 280/2 | 63 |
4 hlaup 284/2 | 64 |
Venjulegur leiktími