
Zimbabwe. Test Match
Southern Rocks
164/1 (36.3) : 0/0
Mountaineers
manch 1
164/1
0/0
Matthew Campbell | 1 - 11 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 101 | 126 | 18 | 0 | 80.16 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 51 | 86 | 5 | 0 | 59.30 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 4 | ||||
Total | 164 |
0 Fonksyone sou 0/0 | 1 |
1 Fonksyone sou 1/0 | 2 |
9 Fonksyone sou 10/0 | 3 |
1 Fonksyone sou 11/1 | 4 |
4 Fonksyone sou 15/1 | 5 |
1 Fonksyone sou 16/1 | 6 |
1 Fonksyone sou 17/1 | 7 |
6 Fonksyone sou 23/1 | 8 |
0 Fonksyone sou 23/1 | 9 |
1 Fonksyone sou 24/1 | 10 |
6 Fonksyone sou 30/1 | 11 |
2 Fonksyone sou 32/1 | 12 |
12 Fonksyone sou 44/1 | 13 |
4 Fonksyone sou 48/1 | 14 |
5 Fonksyone sou 53/1 | 15 |
7 Fonksyone sou 60/1 | 16 |
0 Fonksyone sou 60/1 | 17 |
5 Fonksyone sou 65/1 | 18 |
1 Fonksyone sou 66/1 | 19 |
5 Fonksyone sou 71/1 | 20 |
0 Fonksyone sou 71/1 | 21 |
13 Fonksyone sou 84/1 | 22 |
9 Fonksyone sou 93/1 | 23 |
3 Fonksyone sou 96/1 | 24 |
7 Fonksyone sou 103/1 | 25 |
4 Fonksyone sou 107/1 | 26 |
2 Fonksyone sou 109/1 | 27 |
8 Fonksyone sou 117/1 | 28 |
6 Fonksyone sou 123/1 | 29 |
6 Fonksyone sou 129/1 | 30 |
5 Fonksyone sou 134/1 | 31 |
5 Fonksyone sou 139/1 | 32 |
10 Fonksyone sou 149/1 | 33 |
0 Fonksyone sou 149/1 | 34 |
2 Fonksyone sou 151/1 | 35 |
4 Fonksyone sou 155/1 | 36 |
Èdtan nòmal (regilye)