
Zimbabwe. Test Match
Southern Rocks
236/2 (57.2) : 0/0
Mountaineers
ອິນນິ່ງ 1
236/2
0/0
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 143 | 195 | 23 | 1 | 73.33 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 4 | ||||
ລວມ | 236 |
0 ແລ່ນ 0/0 | 1 |
1 ແລ່ນ 1/0 | 2 |
9 ແລ່ນ 10/0 | 3 |
1 ແລ່ນ 11/1 | 4 |
4 ແລ່ນ 15/1 | 5 |
1 ແລ່ນ 16/1 | 6 |
1 ແລ່ນ 17/1 | 7 |
6 ແລ່ນ 23/1 | 8 |
0 ແລ່ນ 23/1 | 9 |
1 ແລ່ນ 24/1 | 10 |
6 ແລ່ນ 30/1 | 11 |
2 ແລ່ນ 32/1 | 12 |
12 ແລ່ນ 44/1 | 13 |
4 ແລ່ນ 48/1 | 14 |
5 ແລ່ນ 53/1 | 15 |
7 ແລ່ນ 60/1 | 16 |
0 ແລ່ນ 60/1 | 17 |
5 ແລ່ນ 65/1 | 18 |
1 ແລ່ນ 66/1 | 19 |
5 ແລ່ນ 71/1 | 20 |
0 ແລ່ນ 71/1 | 21 |
13 ແລ່ນ 84/1 | 22 |
9 ແລ່ນ 93/1 | 23 |
3 ແລ່ນ 96/1 | 24 |
7 ແລ່ນ 103/1 | 25 |
4 ແລ່ນ 107/1 | 26 |
2 ແລ່ນ 109/1 | 27 |
8 ແລ່ນ 117/1 | 28 |
6 ແລ່ນ 123/1 | 29 |
6 ແລ່ນ 129/1 | 30 |
5 ແລ່ນ 134/1 | 31 |
5 ແລ່ນ 139/1 | 32 |
10 ແລ່ນ 149/1 | 33 |
0 ແລ່ນ 149/1 | 34 |
2 ແລ່ນ 151/1 | 35 |
4 ແລ່ນ 155/1 | 36 |
9 ແລ່ນ 164/1 | 37 |
7 ແລ່ນ 171/1 | 38 |
1 ແລ່ນ 172/1 | 39 |
6 ແລ່ນ 178/1 | 40 |
4 ແລ່ນ 182/1 | 41 |
3 ແລ່ນ 185/1 | 42 |
3 ແລ່ນ 188/1 | 43 |
2 ແລ່ນ 190/1 | 44 |
2 ແລ່ນ 192/1 | 45 |
1 ແລ່ນ 193/1 | 46 |
3 ແລ່ນ 196/1 | 47 |
3 ແລ່ນ 199/1 | 48 |
2 ແລ່ນ 201/1 | 49 |
7 ແລ່ນ 208/1 | 50 |
0 ແລ່ນ 208/1 | 51 |
4 ແລ່ນ 212/1 | 52 |
1 ແລ່ນ 213/1 | 53 |
8 ແລ່ນ 221/1 | 54 |
6 ແລ່ນ 227/1 | 55 |
7 ແລ່ນ 234/1 | 56 |
2 ແລ່ນ 236/1 | 57 |
ເກມຫລັກ