
Zimbabwe. Pertandingan Tes
Southern Rocks
236/2 (57.2) : 0/0
Mountaineers
inning 1
236/2
0/0
Matthew Campbell | 1 - 11 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 143 | 195 | 23 | 1 | 73.33 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 0 | 0 | 0 | 0 | 0.00 |
Johnathan Campbell | 0 | 0 | 0 | 0 | 0.00 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 4 | ||||
Total | 236 |
0 run 0/0 | 1 |
1 run 1/0 | 2 |
9 run 10/0 | 3 |
1 run 11/1 | 4 |
4 run 15/1 | 5 |
1 run 16/1 | 6 |
1 run 17/1 | 7 |
6 run 23/1 | 8 |
0 run 23/1 | 9 |
1 run 24/1 | 10 |
6 run 30/1 | 11 |
2 run 32/1 | 12 |
12 run 44/1 | 13 |
4 run 48/1 | 14 |
5 run 53/1 | 15 |
7 run 60/1 | 16 |
0 run 60/1 | 17 |
5 run 65/1 | 18 |
1 run 66/1 | 19 |
5 run 71/1 | 20 |
0 run 71/1 | 21 |
13 run 84/1 | 22 |
9 run 93/1 | 23 |
3 run 96/1 | 24 |
7 run 103/1 | 25 |
4 run 107/1 | 26 |
2 run 109/1 | 27 |
8 run 117/1 | 28 |
6 run 123/1 | 29 |
6 run 129/1 | 30 |
5 run 134/1 | 31 |
5 run 139/1 | 32 |
10 run 149/1 | 33 |
0 run 149/1 | 34 |
2 run 151/1 | 35 |
4 run 155/1 | 36 |
9 run 164/1 | 37 |
7 run 171/1 | 38 |
1 run 172/1 | 39 |
6 run 178/1 | 40 |
4 run 182/1 | 41 |
3 run 185/1 | 42 |
3 run 188/1 | 43 |
2 run 190/1 | 44 |
2 run 192/1 | 45 |
1 run 193/1 | 46 |
3 run 196/1 | 47 |
3 run 199/1 | 48 |
2 run 201/1 | 49 |
7 run 208/1 | 50 |
0 run 208/1 | 51 |
4 run 212/1 | 52 |
1 run 213/1 | 53 |
8 run 221/1 | 54 |
6 run 227/1 | 55 |
7 run 234/1 | 56 |
2 run 236/1 | 57 |
Waktu reguler