
Pakistan. Pertandingan Tes
Ghani Glass
0/0 : 203/4 (59.0)
Sui Northern Gas
inning 1
0/0
203/4
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 49 | 85 | 7 | 0 | 57.65 |
Awais Zafar | 39 | 71 | 4 | 1 | 54.93 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 23 | ||||
Total | 203 |
0 run 0/1 | 1 |
6 run 6/1 | 2 |
6 run 12/1 | 3 |
0 run 12/1 | 4 |
5 run 17/1 | 5 |
3 run 20/1 | 6 |
2 run 22/2 | 7 |
7 run 29/2 | 8 |
0 run 29/2 | 9 |
5 run 34/2 | 10 |
0 run 34/2 | 11 |
4 run 38/2 | 12 |
5 run 43/2 | 13 |
2 run 45/2 | 14 |
4 run 49/2 | 15 |
3 run 52/2 | 16 |
3 run 55/2 | 17 |
5 run 60/2 | 18 |
2 run 62/2 | 19 |
1 run 63/2 | 20 |
3 run 66/2 | 21 |
5 run 71/2 | 22 |
6 run 77/2 | 23 |
0 run 77/2 | 24 |
2 run 79/2 | 25 |
2 run 81/2 | 26 |
3 run 84/2 | 27 |
2 run 86/2 | 28 |
1 run 87/2 | 29 |
2 run 89/2 | 30 |
1 run 90/2 | 31 |
10 run 100/2 | 32 |
7 run 107/3 | 33 |
0 run 107/4 | 34 |
0 run 107/4 | 35 |
7 run 114/4 | 36 |
0 run 114/4 | 37 |
4 run 118/4 | 38 |
5 run 123/4 | 39 |
3 run 126/4 | 40 |
10 run 136/4 | 41 |
5 run 141/4 | 42 |
9 run 150/4 | 43 |
10 run 160/4 | 44 |
5 run 165/4 | 45 |
5 run 170/4 | 46 |
3 run 173/4 | 47 |
2 run 175/4 | 48 |
2 run 177/4 | 49 |
5 run 182/4 | 50 |
1 run 183/4 | 51 |
4 run 187/4 | 52 |
4 run 191/4 | 53 |
2 run 193/4 | 54 |
2 run 195/4 | 55 |
1 run 196/4 | 56 |
5 run 201/4 | 57 |
0 run 201/4 | 58 |
2 run 203/4 | 59 |
Waktu reguler