
Pakistan. Test Match
Ghani Glass
0/0 : 228/4 (66.3)
Sui Northern Gas
entrada 1
0/0
228/4
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 66 | 103 | 9 | 0 | 64.08 |
Awais Zafar | 47 | 98 | 5 | 1 | 47.96 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 23 | ||||
Total | 228 |
0 carreras 0/1 | 1 |
6 carreras 6/1 | 2 |
6 carreras 12/1 | 3 |
0 carreras 12/1 | 4 |
5 carreras 17/1 | 5 |
3 carreras 20/1 | 6 |
2 carreras 22/2 | 7 |
7 carreras 29/2 | 8 |
0 carreras 29/2 | 9 |
5 carreras 34/2 | 10 |
0 carreras 34/2 | 11 |
4 carreras 38/2 | 12 |
5 carreras 43/2 | 13 |
2 carreras 45/2 | 14 |
4 carreras 49/2 | 15 |
3 carreras 52/2 | 16 |
3 carreras 55/2 | 17 |
5 carreras 60/2 | 18 |
2 carreras 62/2 | 19 |
1 carreras 63/2 | 20 |
3 carreras 66/2 | 21 |
5 carreras 71/2 | 22 |
6 carreras 77/2 | 23 |
0 carreras 77/2 | 24 |
2 carreras 79/2 | 25 |
2 carreras 81/2 | 26 |
3 carreras 84/2 | 27 |
2 carreras 86/2 | 28 |
1 carreras 87/2 | 29 |
2 carreras 89/2 | 30 |
1 carreras 90/2 | 31 |
10 carreras 100/2 | 32 |
7 carreras 107/3 | 33 |
0 carreras 107/4 | 34 |
0 carreras 107/4 | 35 |
7 carreras 114/4 | 36 |
0 carreras 114/4 | 37 |
4 carreras 118/4 | 38 |
5 carreras 123/4 | 39 |
3 carreras 126/4 | 40 |
10 carreras 136/4 | 41 |
5 carreras 141/4 | 42 |
9 carreras 150/4 | 43 |
10 carreras 160/4 | 44 |
5 carreras 165/4 | 45 |
5 carreras 170/4 | 46 |
3 carreras 173/4 | 47 |
2 carreras 175/4 | 48 |
2 carreras 177/4 | 49 |
5 carreras 182/4 | 50 |
1 carreras 183/4 | 51 |
4 carreras 187/4 | 52 |
4 carreras 191/4 | 53 |
2 carreras 193/4 | 54 |
2 carreras 195/4 | 55 |
1 carreras 196/4 | 56 |
5 carreras 201/4 | 57 |
0 carreras 201/4 | 58 |
2 carreras 203/4 | 59 |
9 carreras 212/4 | 60 |
5 carreras 217/4 | 61 |
1 carreras 218/4 | 62 |
1 carreras 219/4 | 63 |
4 carreras 223/4 | 64 |
0 carreras 223/4 | 65 |
1 carreras 224/4 | 66 |
Tiempo reglamentario